|
|
Astrophotography by Mario Cogo |
Scutum Star Cloud |
|
Rich star field centered on the border of Scutum and Aquila constellation also known as the Scutum Star Cloud. M11 the Wild Duck Cluster is just visible near the center. |
| - Date / Location : | 26/05/2001 from Roques de los Muchachos "La Palma" (Canary Island - Spain) |
| - Optics / Lens : | Nikkor 180mm f/2.8 AF-ED working at f/4 - Nikon FM2 |
| - Mount / Guide : | Astro-Physics GE-600E GTO autoguided by SBIG ST4 |
| - Exposure / Film : | Single 6-Minute with Diffuser filter on un-hypered Kodak PJ400 Film |
| - Processing : | Film scanned at 2700 dpi with Nikon CoolScan LS30 scanner, enhanced with Photoshop 6.0 |
| - Note : | Dry climate, windy |
|
Home | Telescope Gallery | Wide Field Gallery | Green Flash | Nightscapes | Sun,Moon,Planets | Links | Author |
All the images in this site are © Copyright 1996 - 2002 by Mario Cogo |
|
Any use of this images without the prior written consent of the author is strictly prohibited |
|
For more information please contact Mario at Cogom@aruba.it |