|
Astrophotography by Mario Cogo |
The Tail of Scorpius - IC 4628 |
|
The Tail of Scorpius is a rich region of clusters and nebulosity. Just north of Zeta Scorpii the nice open cluster NGC 6231 at bottom the image and NGC 6242 at the top. Between this two objects the faint emission nebula IC 4628, the clusters Collinder 316 and Trumpler 24. |
- Date / Location : | 23/05/2001 from Roques de los Muchachos "La Palma" (Canary Island - Spain) |
- Optics / Lens : | Astro-Physics Traveler 105mm f/6 EDFS with AP Field Flattener - Nikon F3 |
- Mount / Guide : | Astro-Physics GE-600E GTO autoguided by SBIG ST4 |
- Exposure / Film : | Composite of two 30-minute on un-hypered Kodak PJ400 Film |
- Processing : | Film scanned at 2700 dpi with Nikon CoolScan LS30 scanner, enhanced with Adobe Photoshop 6.0 |
- Note : | Dry climate , no wind |
Home | Telescope Gallery | Wide Field Gallery | Green Flash | Nightscapes | Sun,Moon,Planets | Links | Author |
All the images in this site are © Copyright 1996 - 2002 by Mario Cogo |
Any use of this images without the prior written consent of the author is strictly prohibited |
For more information please contact Mario at Cogom@aruba.it |