|
Astrophotography by Mario Cogo |
M6 - M7 - Cat's Paw |
|
Rich field of star clusters and faint nebulae located in the constellation of Scorpius. M7 on the left of image is the bright and large Open Cluster projected on a background of faint and old Milky Way stars. At the center top M6 the Butterfly Cluster with the faint emission nebula Sh-12 just to the right. The two beautiful emission nebulae on the right are NGC 6334 and NGC 6357 the Cat's Paw complex. |
- Date / Location : | 26/05/2001 from Roques de los Muchachos "La Palma" (Canary Island - Spain) |
- Optics / Lens : | AF Nikkor IF-ED 180mm f/2.8 - F/stop 4 - Nikon FM2 |
- Mount / Guide : | Astro-Physics GE-600E GTO autoguided by SBIG ST4 |
- Exposure / Film : | Composite of two 20-minute on un-hypered Kodak PJ400 Film |
- Processing : | Film scanned at 2700 dpi with Nikon CoolScan LS30 scanner, enhanced with Adobe Photoshop 6.0 |
- Note : | Dry climate, windy |
Home | Telescope Gallery | Wide Field Gallery | Green Flash | Nightscapes | Sun,Moon,Planets | Links | Author |
All the images in this site are © Copyright 1996 - 2002 by Mario Cogo |
Any use of this images without the prior written consent of the author is strictly prohibited |
For more information please contact Mario at Cogom@aruba.it |