|
|
Astrophotography by Mario Cogo |
The Sun 29 Dec 2024 - 200.000 Km extension prominence |
| - Date / Location : | 29 Dec 2024 from Galaxlux Observatory "Vicenza - Italy" |
| - Lens / Camera : | Home-build Refractor iStar Optical H-alpha 150mm f/10 - Baader TZ4 - Solar Spectrum 0.5A° - Apollo M-MAX |
| - Mount / Guide : | Astro-Physics 1200 GTO |
| - Exposure Time : | Lucky Imaging 50 x 5ms |
| - Processing : | Single Stack, Sharpcap (Acquisition), AS3, IMPPG, Photoshop (No AI post-processing tools) |
| - Note : | Medium Seeing |
© Copyright by Mario Cogo - All rights reserved