|
Astrophotography by Mario Cogo |
Alnitak, Flame Nebula, B33 & IC434 - Horsehead Nebula (Orion) |
- Date / Location : | 28/10/2014 and 09/11/2015 from Prato Piazza "Italy" - January 2021 from Vestenanova-Verona "Italy" - |
- Lens / Camera : | Takahashi FSQ 106 ED f/5 - Canon EOS 60D CDS (Baader Mod) - RASA 11" f/2,2 & QHY10 |
- Mount / Guide : | Avalon Linear - Lacerta Mgen stand alone autoguider on 9x50 Finderscope - Gemini G42 |
- Exposure Time : | Exposures of 1,3,5,8 Min. (6 Hours Total) @ 1600 Iso , No Dark - Yes Flat. + 13 Hours with QHY10 |
- Processing : | Image Plus (Calibration), Registar (Alignment), PS6, Image Plus, Nik PlugIn, PixInsight (Processing) |
- Note : | Good conditions - Temp min -4°/ max +3°C - SQM-L 21,29/21,49 (18,90 for QHY10) |
© Copyright by Mario Cogo - All rights reserved