|
Astrophotography by Mario Cogo |
The Dark Doodad & Chamaeleon Dust Clouds (Musca and Chamaeleon) |
Nella parte sinistra la grande Nube Molecolare del Camaleonte nelle sue tre componenti principali CHA I, II, III,
mentre nella parte destra al centro la Nebulosa Oscura Dark Doodad con l'Ammasso Globulare NGC4372.
Rielaborazione con taglio orizzontale dell'immagine originale.
- Date / Location : | 01-02-03 July 2016 from Tivoli Southern Sky Guest Farm "Namibia" |
- Lens / Camera : | Zeiss Apo Sonnar T* 135mm F2 - Canon EOS 5DmkII CDS (Baader Modified) |
- Mount / Guide : | Vixen Atlux - Unguided |
- Exposure Time : | 2 Panel Mosaic, exposures of 1 & 6 min. at f/3,2 (8h 10 min Total) @ 1600 Iso. No Dark, Yes Flat |
- Processing : | Image Plus (Calibration), Registar (Alignment), Photoshop, FitsWork4, NikCollection (Processing) |
- Note : | Excellent condition - Temp Min +5°C Max +12°C - SQM-L 21,67/21,72. |
© Copyright by Mario Cogo - All rights reserved